![]() |
||
| |
||
| 2nd Quarter 2010 | 3rd Quarter 2010 | 4th Quarter 2010 | ||
Upcoming Corporate |
||
| 2nd Quarter 2010 | ||||
Dates |
Show |
Location |
Web address |
|
| Apr 11-16 | Light & Building, Messe Frankfurt | Frankfurt/GY | ||
| Apr 13-15 | Scandinavian Electronics Event (S.E.E.), Mässan | Stockholm/SW | www.see-events.se | |
| Apr 13-15 | Metering China Conference+Exhibition, (hotel) | Xian | www.meteringchina.com | |
| Apr 14-16 | Radio Frequency Identification Journal Live | Orlando, FL | rfidjournalevents.com/live | |
| Apr 26-28 | Cards Brazil, Frei Caneca Convergence & Expo Center | Sao Paulo/Brazil | www.rpmbrasil.com.br | |
| Apr 26-29 | Embedded Systems Conference Silicon Valley, McEnery CC | San Jose, CA | www.esconline.com | |
| May 04-06 | PCIM, Power Electronics, Messe Nuremberg | Nuremberg/GY | www.pcim.de | May 26-28 | International Fair of Smartcard (SCC), China National CC | Beijing | www.smartcards-china.com |
| June 01-05 | Computex, TWTC Nangang | Taiwan | www.computextaipei.com.tw | |
| June 07-09 | Sensors Expo, Donald E. Stephens Convention Center | Rosemont, IL | www.sensorsexpo.com | |
| June 09-11 | Intersolar | New Trade Fair, Munich/Germany | www.intersolar.de | |
| June 09-12 | International Lighting Exhibition, CIEF | Guangzhou | www.mshk-emo.com/guangzhou-int-lighting/ | |
| 3rd Quarter 2010 | ||||
Dates |
Show |
Location |
Web address |
|
| Jul 19-23 | Nuclear and Space Radiation Effects Con | Denver, CO | www.nsrec.com | |
| Jul 21-23 | Embedded Systems Conference, NIMHANS CC | Bangalore | www.embedded.com/esc/india | |
| Jul 21-23 | Techno Frontier 2010, BigSight | Tokyo | www.jma.or.jp/tf/index.html | |
| Sep 10-14 | IBC, RAI Amsterdam | Amsterdam/NL | www.ibc.org | |
| Sep 13-15 | Intel Developers Forum Fall, Moscone Center | San Francisco CA | www.intel.com/idf | |
| Sep 21-23 | Digital Power Forum, HiltonOrangeCounty | Costa Mesa, CA | www.digitalpower.darnell.com | |
| Sep 21-24 | Embedded Systems Conference Fall, Hynes CC | Boston, MA | www.esconline.com | |
| Sep 21-24 | Institute of Navigation/GNSS | Oregon Convention Center, Portland Oregon | www.ion.org/meetings | |
| Sep 22-24 | Metering, Billing/CRM | Vienna | www.spintelligent-events.com/events/metering | |
| Sep 28-30 | SmartCards Expo & RFID, Bombay Exh centre | Mumbay/India | www.electronicstoday.org | |
| September | Photovoltaic Solar Energy Conference | Hamburg/GY | www.photovoltaic-conference.com | |
| September | 9th Power Technology Conference & Exhibition | Beijing | www.epc.com.cn | |
| September | Provelec | Guadalajara, JA | www.provelec.com.mx/index-1.html | |
| 4th Quarter 2010 | ||||
Dates |
Show |
Location |
Web address |
|
| Oct 12-14 | Solar Power International, Los Angeles Convention Center | Los Angeles, CA | www.solarpowerinternational.com | |
| Oct 13-16 | Futurecom, Transatlantic | Sao Paulo | www.eventseye.com/fairs/f-futurecom-12677-1.html | |
| Oct 19-20 | Convergence 2010 | Detroit, MI | www.ctea.org | |
| Oct 19-21 | SPS/IPC/DRIVES ITALIA, Fairground Fiere di Parma | Parma/IT | www.sps-italia.net/en/inside.asp | |
| Oct 25-29 | ITS 2010, Busan Exhibition & Conference Center | Busan, Korea | www.itsworldcongress.org | |
| October | RFID/USN Exh. & Conference, Song Do | Seoul, Korea | www.rfidkorea.or.kr | |
| October | (ICTC) International CATV Technology Exhibition | Hangzhou | www.ictc.com.cn | |
| October | Metering Latin America | www.spintelligent-events.com | ||
| Nov 09-12 | Electronica, New Munich Trade Fair | Munich/GY | www.electronica.de | |
| Nov 23-25 | SPS/IPC/DRIVES, Messe Nuremberg | Nuremberg/G | www.mesago.de/sps | |
| November | Embedded Technology, Pacifico Conf. Center | Yokohama | ||
| Dec 03-05 | AMR China | Beijing, China | www.meteringchina.com/en/ | |
| Dec 07-09 | Cartes 2010, Paris-Nord Villepinte | Paris/FR | www.cartes.com | |
| TBC | Sensors & Wireless Innovation Asia E + C | TBC | www.questexevents.net/sensorsasia | |